| VICOTE™ COATINGS 705Blk |
| VICOTE™ 705Blk (Black) Powder Coatings |
| Material Properties | |||
| Physical | Nominal Value | Unit | Test Method |
| Density | 1.32 | g/cm³ | ISO 1183 |
| Thermal | Nominal Value | Unit | Test Method |
| Continuous Use Temperature | 260 | °C | Internal Method |
| Glass Transition Temperature | 143 | °C | DSC |
| Melting Temperature | 343 | °C | DSC |
| RTI Elec | 260 | °C | UL 746B |
| RTI Imp | 260 | °C | UL 746B |
| RTI Str | 260 | °C | UL 746B |
| Additional Information | Nominal Value | Unit | Test Method |
| Konig Hardness | 200 | sec | ISO 1522 |
Hi, do you have PEEK questions I can help with?