APTIV™ FILMS 1102 |
APTIV 1100 series films are the mineral filled semi-crystalline films made from VICTREX™ PEEK polymer. The film provides a material solution for engineers in ultra-high performance applications. |
Material Properties | |||
Physical | Nominal Value | Unit | Test Method |
Density (23°C) | 1.45 | g/cm³ | ISO 1183 |
Water Absorption 1 (Equilibrium, 23°C, 0.0500 mm, 50% RH) | 0.080 | % | ISO 62 |
Shrinkage 2 | |||
MD : 200°C, 50.0 µm | < 0.50 | % | |
TD : 200°C, 50.0 µm | < 0.50 | % | |
Films | Nominal Value | Unit | Test Method |
Film Thickness - Recommended / Available | 12 to 125 µm | | |
Tensile Modulus | ISO 527-3 | ||
MD : 23°C, 25 µm | 5000 | MPa | |
TD : 23°C, 25 µm | 4500 | MPa | |
MD : 23°C, 50 µm | 4800 | MPa | |
TD : 23°C, 50 µm | 4300 | MPa | |
MD : 23°C, 100 µm | 4500 | MPa | |
TD : 23°C, 100 µm | 4200 | MPa | |
Tensile Stress | ISO 527-3 | ||
MD : Break, 23°C, 25 µm | 100 | MPa | |
TD : Break, 23°C, 25 µm | 80.0 | MPa | |
MD : Break, 23°C, 50 µm | 100 | MPa | |
TD : Break, 23°C, 50 µm | 80.0 | MPa | |
MD : Break, 23°C, 100 µm | 100 | MPa | |
TD : Break, 23°C, 100 µm | 80.0 | MPa | |
Tensile Elongation | ISO 527-3 | ||
MD : Break, 23°C, 25 µm | > 100 | % | |
TD : Break, 23°C, 25 µm | > 10 | % | |
MD : Break, 23°C, 50 µm | > 100 | % | |
TD : Break, 23°C, 50 µm | > 10 | % | |
MD : Break, 23°C, 100 µm | > 100 | % | |
TD : Break, 23°C, 100 µm | > 10 | % | |
Trouser Tear Resistance 3 | ISO 6383-1 | ||
MD : 50 µm | 6.00 | N/mm | |
TD : 50 µm | 7.00 | N/mm | |
Puncture Resistance (23°C, 50.0 µm) | 5 | kJ/m² | Internal Method |
Thermal | Nominal Value | Unit | Test Method |
CLTE - Flow 4 (0.0500 mm) | 3.5E-5 | cm/cm/°C | ASTM D696 |
Thermal Conductivity | ASTM E1461 | ||
-- 5 | 0.43 | W/m/K | |
-- 6 | 0.91 | W/m/K | |
Electrical | Nominal Value | Unit | Test Method |
Volume Resistivity 7 (23°C, 50 µm) | 1.0E+16 | ohms·cm | ASTM D257 |
Dielectric Strength 8 (23°C, 50 µm) | 200 | kV/mm | ASTM D149 |
Dielectric Constant (23°C, 50 µm, 10 MHz) | 3.6 | | ASTM D150 |
Dissipation Factor (23°C, 50 µm, 10 MHz) | 1.0E-3 | | ASTM D150 |
Notes |
124 hrs |
2TM-VX-84 |
323°C |
4below Tg |
5Through Plane |
6In-Plane |
7100 V |
80.25 inch electrode |
Hi, do you have PEEK questions I can help with?